[Heading Logo]

For the period January through December 2008

Click Here for January thru September 2007


Class (I) - Show Car, completely restored or an original survivor shown regionally and/or nationally.
Class (II) - Nice Driver, looks good and generally driven in nice weather, shown in a few local car shows.
Class (III) - Parts Car, needs complete restoration or is sold for parts.
Prices below reflect asking price, not actual sales price.
Entries in GRAY shading had no activity this period and reflect data from prior updates .
Year & Class Color Engine Entries Low Price Average High Price
1968 (I) ' ' 1 95,000 95,000 95,000
1968 (II) ' ' 1 30,200 30,200 30,200
1968 (III) ' ' 1 13,019 13,019 13,019
1969 (I) ' ' 3 69,900 97,966 115,000
1969 (II) ' ' 1 35,199 35,199 35,199
1969 (III) 3 22,500 25,833 30,000
1972 Convertible (I) ' ' 1 55,448 55,448 55,448
1972 (I) ' ' 1 28,000 28,000 28,000
1972 (II) ' ' 3 14,200 14,500 31,900
1972 (III) ' ' 3 2,605 5,627 9,000
1973 (I) Black 1 19,500 19,500 19,500
1973 (II) White . 2 7,100 10,047 12,995
1973 (III) Black 1 5,299 5,299 5,299
1974 (I) Black 455-W30 1 26,750 26,700 26,750
1974 (II) ' ' 1 4,303 4,303 4,303
1974 (III) Black ' 1 4,400 4,400 4,400
1974 (III) Black 350-W25 1 737 737 737
1974 (III) Black 455-W30 1 3,250 3,250 3,250
1974 (III) White 350-W25 2 1,099 2,147 3,195
1974 (III) White 455-W30 1 4,703 4,703 4,703
1975 (I) Black 1 17,900 17,900 17,900
1975 (I) White 350-W25 1 29,750 29,750 29,750
1975 (I) White 350-W25 1 29,750 29,750 29,750
1975 (I) White 455-W30 1 18,000 18,000 18,000
1975 (II) Black 2 5,876 6,188 6,500
1975 (II) White 1 9,600 9,600 9,600
1975 (II) Black 455-W30 3 7,700 9,466 12,850
1975 (II) White 350-W25 2 8,999 9,599 10,200
1975 (II) White 455-W30 2 6,500 8,439 10,379
1975 (III) Black 2 3,000 3,325 3,650
1975 (III) White 2 1,200 1,687 2,175
1975 (III) Black 350-W25 1 2,326 2,326 2,326
1975 (III) Black 455-W30 1 1,927 1,927 1,927
1975 (III) White 350-W25 1 3,150 3,150 3,150
1979 (I) Black ' 2 13,995 21,747 29,500
1979 (I) White ' 1 11,000 11,000 11,000
1979 (II) Black ' 3 5,000 6,084 7,754
1979 (II) White ' 1 6,100 6,100 6,100
1979 (III) Black ' 4 690 2,279 3,800
1979 (III) White ' 1 625 625 623
1983 (I) 1 19,500 19,500 19,500
1983 (II) 5 6,814 11,101 16,000
1983 (III) 4 999 2,989 4,500
1984 (I) ' ' 1 21,000 21,000 21,000
1984 (II) ' ' 7 4,048 8,619 12,900
1984 (III) ' ' 7 1,017 2,523 3,649

    

The H/OCA Pricewatch was compiled Brian Duensing, If you have any pricewatch information, contact Brian at brimaster@juno.com

Last Updated