[Heading Logo]

For the period January through August 1, 2012

Click Here for January thru September 2007
Click Here for January thru December 2008
Click Here for January thru December 2009
Click Here for January thru December 2010


Class (I) - Show Car, completely restored or an original survivor shown regionally and/or nationally.
Class (II) - Nice Driver, looks good and generally driven in nice weather, shown in a few local car shows.
Class (III) - Parts Car, needs complete restoration or is sold for parts.
Prices below reflect asking price, not actual sales price.
Entries in GRAY shading had no activity this period and reflect data from prior updates .
Year & Class Color Engine Entries Low Price Average High Price
1968 (I) ' ' 3 31,000 52,866 95,000
1968 (II) ' ' 1 38,500 38,500 38,500
1968 (III) ' ' 1 17,850 17,850 17,850
1969 (I) ' ' 2 85,000 89,000 93,000
1969 (II) ' ' 1 35,250 35,250 35,250
1969 (III) 1 26,000 26,000 26,000
1972 Convertible (I) ' ' 1 79,900 79,900 79,900
1972 (I) ' ' 2 29,000 31,100 33,200
1972 (II) ' ' 1 26,900 26,900 26,900
1972 (III) ' ' 1 900 900 900
1973 (I) Black 1 20,000 20,000 20,000
1973 (I) White 1 16,000 16,000 16,000
1973 (II) Black . 1 10,000 10,000 10,000
1973 (III) White . 2 1,635 1,654 1,674
1974 (I) Black 455-W30 1 26,750 26,700 26,750
1974 (II) White 350-W25 1 6,600 6,600 6,600
1974 (III) White 350-W25 1 1,200 1,400 1,600
1974 (III) White 455-W30 1 1,899 1,899 1,899
1975 (I) Black 455-W30 1 12,650 12,650 12,650
1975 (I) White 455-W30 1 18,900 18,900 18,900
1975 (I) White 350-W25 1 29,750 29,750 29,750
1975 (II) Black 350-W25 3 6,000 7,933 11,500
1975 (II) White 350-W25 1 9,400 9,400 9,400
1975 (II) Black 455-W30 2 7,255 7,377 7,500
1975 (II) White 455-W30 1 8,600 8,600 8,600
1975 (III) Black 455-W30 1 4,600 4,600 4,600
1975 (III) White 350-W25 1 1,625 1,625 1,625
1979 (I) 1 14,900 14,900 14,900
1979 (II) Black 1 5,950 5,950 5,950
1979 (II) White 1 6,301 6,301 6,301
1979 (III) Black 6 800 1,979 4,000
1979 (III) White 2 2,500 2,500 2,500
1983 (I) 1 18,000 18,000 18,000
1983 (II) 7 4,250 8,300 11,700
1983 (III) 2 1,925 3,462 5,000
1984 (I) 1 21,000 21,000 21,000
1984 (II) 5 5,000 6,220 8,100
1984 (III) 3 3,105 3,568 4,000

    

The H/OCA Pricewatch was compiled Brian Duensing, If you have any pricewatch information, contact Brian at brimaster@juno.com

Last Updated